Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,835 | 7,076 | 44,491 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 492 | 24% | 1,714 | 23% | 10,515 |
| Translated | 27% | 496 | 24% | 1,717 | 23% | 10,530 |
| Needs editing | 15% | 288 | 14% | 1,031 | 14% | 6,427 |
| Read-only | 1% | 4 | 1% | 3 | 1% | 15 |
| Failing checks | 5% | 106 | 7% | 541 | 7% | 3,334 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 1,051 | 61% | 4,328 | 61% | 27,534 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+28%
+50%
Contributors
+100%
| No matching activity found. |