Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,307 | 5,547 | 36,043 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 588 | 42% | 2,339 | 40% | 14,598 |
Translated | 44% | 588 | 42% | 2,339 | 40% | 14,598 |
Needs editing | 5% | 74 | 6% | 347 | 7% | 2,598 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 38 | 5% | 288 | 5% | 2,019 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 645 | 51% | 2,861 | 52% | 18,847 |
Quick numbers
5,547
Hosted words
1,307
Hosted strings
44%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
+1%
−1%
Translated
—
+50%
Contributors
+100%
No matching activity found. |