Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,182 | 5,208 | 33,635 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 20 | 1% | 31 | 1% | 181 |
Translated | 1% | 20 | 1% | 31 | 1% | 181 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 1,162 | 99% | 5,177 | 99% | 33,454 |
Quick numbers
5,208
Hosted words
1,182
Hosted strings
1%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
—
+66%
Contributors
+100%
No matching activity found. |