Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,302 | 5,530 | 35,956 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 997 | 76% | 4,222 | 72% | 26,181 |
Translated | 76% | 997 | 76% | 4,222 | 72% | 26,181 |
Needs editing | 2% | 37 | 2% | 165 | 4% | 1,450 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 91 | 8% | 493 | 9% | 3,339 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 31 |
Untranslated strings | 20% | 268 | 20% | 1,143 | 23% | 8,325 |
Quick numbers
5,530
Hosted words
1,302
Hosted strings
76%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
−1%
Hosted strings
+1%
+1%
Translated
−1%
+50%
Contributors
+100%
No matching activity found. |