Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,310 | 5,560 | 36,097 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,309 | 99% | 5,550 | 99% | 36,054 |
Translated | 99% | 1,309 | 99% | 5,550 | 99% | 36,054 |
Needs editing | 1% | 1 | 1% | 10 | 1% | 43 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 72 | 8% | 469 | 7% | 2,883 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,560
Hosted words
1,310
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
−1%
+33%
Contributors
+100%
No matching activity found. |