Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,313 | 5,555 | 36,110 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,215 | 89% | 4,977 | 88% | 31,917 |
Translated | 92% | 1,215 | 89% | 4,977 | 88% | 31,917 |
Needs editing | 3% | 46 | 5% | 280 | 6% | 2,322 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 48 | 5% | 318 | 6% | 2,255 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 52 | 5% | 298 | 5% | 1,871 |
Quick numbers
5,555
Hosted words
1,313
Hosted strings
92%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
−1%
+66%
Contributors
+100%
No matching activity found. |