Nothing to list here.
Overview
Language code | en_devel | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,636,485,035 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 788 | 3,808 | 24,871 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 95% | 753 | 98% | 3,760 | 98% | 24,545 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 753 | 98% | 3,760 | 98% | 24,545 |
Failing checks | 10% | 81 | 13% | 520 | 15% | 3,779 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 35 | 1% | 48 | 1% | 326 |
Quick numbers
3,808
Hosted words
788
Hosted strings
95%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
No matching activity found. |