Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,035 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,092 | 9,355 | 60,937 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 81 | 2% | 204 | 2% | 1,293 |
Translated | 64% | 1,356 | 61% | 5,709 | 60% | 37,064 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 36 |
Read-only | 60% | 1,275 | 58% | 5,505 | 58% | 35,771 |
Failing checks | 10% | 217 | 11% | 1,099 | 11% | 7,083 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 735 | 38% | 3,642 | 39% | 23,837 |
Quick numbers
9,355
Hosted words
2,092
Hosted strings
64%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
—
Contributors
+100%
No matching activity found. |