Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,307 | 5,547 | 36,043 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 1,238 | 89% | 4,968 | 87% | 31,652 |
Translated | 94% | 1,238 | 89% | 4,968 | 87% | 31,652 |
Needs editing | 1% | 17 | 2% | 112 | 2% | 744 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 43 | 4% | 244 | 4% | 1,719 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 52 | 8% | 467 | 10% | 3,647 |
Quick numbers
5,547
Hosted words
1,307
Hosted strings
94%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
+1%
+1%
Translated
−1%
+66%
Contributors
+100%
No matching activity found. |